Medical Tank Specification
Code / part number break down: | K870 | M2 | T |
Valve type | Tank | Toggle |
PARTS # | SERVICE PRESSURE (psi/bar) |
WATER CAPACITY (lbs/liters) |
DIAMETER (in/mm) |
LENGTH (in/mm) |
CYLINDER WEIGHT (lbs/kgs) |
OXYGEN (cu ft/liters) |
Aluminum Oxygen Cylinders | ||||||
K870M2T | 2216/153 | 0.7/0.3 | 2.5/64.3 | 5.9/149.1 | 0.7/0.3 | 1.7/46 |
K870M4T | 2216/153 | 1.5/0.7 | 3.2/80.9 | 8.4/213.4 | 1.7/0.7 | 3.7/106 |
K870M6T | 2216/153 | 2.3/1.0 | 3.2/80.9 | 11.8/298.5 | 2.3/1.0 | 5.7/161 |
K870M9T | 2015/139 | 3.7/1.8 | 4.4/111.1 | 10.8/273.1 | 3.6/1.6 | 8.8/244 |
K870MDT | 2015/139 | 6.0/2.7 | 4.4/111.1 | 16.2/410.8 | 5.1/2.3 | 14.1/398 |
K870M3DT | 3000/207 | 5.75/2.6 | 4.38/111.3 | 16.8/649.6 | 7.3/3.3 | 20/566 |
K870MET | 2215/139 | 10.1/4.8 | 4.4/111.1 | 25.6/649.6 | 7.5/3.4 | 23.7/670 |
K8870MJDT | 2216/153 | 8.5/3.9 | 5.25/133.4 | 16.5/419.0 | 8.4/3.8 | 22.0/623 |
M60CYLG-W | 2216/153 | 23.1/10.5 | 7.25/184.2 | 23.0/584.0 | 22.3/10.1 | 60.0/1699 |
M90CYLG-W | 2216/153 | 34.7/15.8 | 7.25/184.2 | 32.5/826.0 | 30.0/13.6 | 90.0/2548 |
MMCYLG-W | 2216/153 | 47.1/21.4 | 8.0/203.2 | 36.5/923.1 | 40.7/18.5 | 122/3455 |
Steel Oxygen Cylinders | ||||||
K870M2T | 2216/153 | 0.7/0.3 | 2.50/64.3 | 5.9/149.1 | 0.7/0.3 | 1.7/46 |
K870M4T | 2216/153 | 1.5/0.7 | 3.2/80.9 | 8.4/213.4 | 1.7/0.7 | 3.7/106 |
Steel Air Bank Cylinders | ||||||
K870M2T | 2216/153 | 0.7/0.3 | 2.50/64.3 | 5.9/149.1 | 0.7/0.3 | 1.7/46 |
Aluminum, cylinders have become the cylinder of choice in the medical industry due to the clean finish, lightweight and easy to handle characteristics.
Meret Thailand offers many sizes with various valves depending on the customers preference. Example home oxygen therapy, emergency medical services (EMS), pre-hospital care and hospitals, nursing homes and other medical institutions.
CYLINDER NOTES
• Small and intermediate model contain thread size .750-16 UNF-2B.
• Large models (M60 and M90) contain 1.125-12 UNF-2B.
• Includes standard medical valve.
• Lightweight, high strength 6061-T6 alloy helps increase patient mobility.
• Corrosion-resistant interior and exterior.
• All cylinders are supplied standard with a protective clear coat with a green shoulder.
• All cylinders are DOT/TC compliant and stamped accordingly for the intended service.
Manufactured to DOT and TC requirements
• U.S. Department of Transportation (DOT) 3AL.
• Transport Canada (TC) 3ALM.
• Every cylinder inspected and tested by DOT- and TC-authorized independent agency.
• Cycle-tested in excess of 100,000 cycles at service pressure.
• Minimum burst pressure tested to 2.5 times service pressure without failure.
Scuba Tanks
Catalina scuba cylinders available from our sister company One Stop Dive Thailand the main distributor for Catalina and has the lowest pricing around. Contact them here